<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>EMT National Training</title>
	<description>EMT and Paramedic Training and Testing Discussions</description>
	<link>http://www.emt-national-training.com/forum/index.php</link>
	<pubDate>Fri, 12 Mar 2010 06:30:23 -0500</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Did not pass Computer Test (should have joined site first)</title>
		<link>http://www.emt-national-training.com/forum/pass-Computer-Test-should-joined-site-fir-t97.html</link>
		<description><![CDATA[Well I took my computer based EMT-B test today and failed. I had a 90 average in my class but when I went to take exam I was really lost. I scored<br />Airway and Breathing -Near Passing<br />Cardiology -Near Passing<br />Trauma -Below Passing<br />Medical -Above Passing<br />OB/PED -Below Passing<br />EMS Operation -Above Passing<br /><br />Not to my question how many categories do I need to get above passing or near passing to pass exam. Still a little confused on how to achieve a passing test.<br /><br />Also just joined site membership area and any suggestion on what test to take, area to focus on, section of book to read.<br /><br />THANKS<br /><br />]]></description>
		<pubDate>Fri, 05 Mar 2010 20:04:52 -0500</pubDate>
		<guid>http://www.emt-national-training.com/forum/pass-Computer-Test-should-joined-site-fir-t97.html</guid>
	</item>
	<item>
		<title>Respirations/adult/child/infant</title>
		<link>http://www.emt-national-training.com/forum/Respirations-adult-child-infant-t91.html</link>
		<description><![CDATA[7. A respiration rate would be considered within normal limits for an adult at____ per minute, for a child at ____ per minute, and for an infant at____ per minute.<br /><br />Your Answer: 20 - 40 - 60<br />Incorrect<br /><br />Correct Answer is: 15 - 25 - 35<br /><br />Other answers:<br />22 - 32 - 42<br />10 - 20 - 40<br /><br />Rationale: Normal adult respiratory rates are from 12-20, children are 18-30 and infants are 30-60.<br /><br /><br />According to the AAOS ninth addition page# 150 normal ranges for respirations are Adult 12-20 / children 15-30 / infants 25-50 <br />According to the EMS field guide 6th addition-informed.Infants Res are 22-30 at one year /neonatal before a yr are 40-60 resp?<br />1.So where do you guys get 30-60 for infants?<br /><br />Regaurdless what you guys say. IF i am instructed by a teacher and its not the national standard. All i care about is where does National registry pull there info from? I dont want anything else except the BIBLE of national registry.<br /><br />]]></description>
		<pubDate>Wed, 03 Feb 2010 22:03:47 -0500</pubDate>
		<guid>http://www.emt-national-training.com/forum/Respirations-adult-child-infant-t91.html</guid>
	</item>
	<item>
		<title>NREMT-Paramedic</title>
		<link>http://www.emt-national-training.com/forum/NREMT-Paramedic-t88.html</link>
		<description><![CDATA[I just found out I passed my NREMT-Paramedic test on the 1st attempt!!  This site was a big help.....it sure beats randomly paging through a text, trying to figure out what and what not to learn.  I just kept taking the tests, and then reviewing my weak points or questions that I was unfamiliar with.  Thank you for the site.<br /><br /> I would highly recommend this site as part of your preparation tools (along with other reference materials)for the NREMT-Paramedic test.  It was worth the few bucks $$ for me. <img src="http://www.emt-national-training.com/forum/style_emoticons/default/biggrin.gif" style="vertical-align:middle" emoid=":D" border="0" alt="biggrin.gif" /> <br /><br />Repoman]]></description>
		<pubDate>Fri, 22 Jan 2010 09:42:42 -0500</pubDate>
		<guid>http://www.emt-national-training.com/forum/NREMT-Paramedic-t88.html</guid>
	</item>
	<item>
		<title><![CDATA[What's a good % here]]></title>
		<link>http://www.emt-national-training.com/forum/What-s-good-t86.html</link>
		<description><![CDATA[Can anyone tell me what a good percentage would be here?<br /><br />If I'm getting mid 70's to low 80's on a series of the test here, am I ready, or do I need to do more work?<br /><br />Surely few are getting 100% here, but what's a good goal?<br /><br />Any feedback is appreciated.<br /><br />]]></description>
		<pubDate>Sat, 16 Jan 2010 14:05:30 -0500</pubDate>
		<guid>http://www.emt-national-training.com/forum/What-s-good-t86.html</guid>
	</item>
	<item>
		<title>New NREMTP test and value of the resource tool</title>
		<link>http://www.emt-national-training.com/forum/NREMTP-test-resource-tool-t84.html</link>
		<description>This is a great resource for testing. I have been using the site from the beginning of my training and feel very confident that I have a reasonable chance of a good result. It has also made me a better EMT as it teaches objective thinking by explanation of the answers.  This has been very helpful when there are multiple right answers. The ability to reinforce specific areas focusing by topic is invaluable. It saves so much time to understand where weaknesses in understanding are and allowing a targeted approach to learning. Thanks for the resource it is worth every nickle.</description>
		<pubDate>Tue, 05 Jan 2010 18:03:56 -0500</pubDate>
		<guid>http://www.emt-national-training.com/forum/NREMTP-test-resource-tool-t84.html</guid>
	</item>
	<item>
		<title>Having a hard time</title>
		<link>http://www.emt-national-training.com/forum/hard-time-t83.html</link>
		<description>I am having a hard time studying for this test. I have been out of touch with this stuff for about a year and now I need my EMT - B for a job. I keep failing these test its very disappointing.</description>
		<pubDate>Tue, 05 Jan 2010 17:21:25 -0500</pubDate>
		<guid>http://www.emt-national-training.com/forum/hard-time-t83.html</guid>
	</item>
	<item>
		<title>Passed with flying colors</title>
		<link>http://www.emt-national-training.com/forum/Passed-flying-colors-t78.html</link>
		<description>I just took the NREMT basic test yesterday.  I got cut off at question 70 after about 35-40 minutes.  Found out today through email that I am now a Nationally Registered EMT.  This site was a big help.  Thank you.   Only complaint I have is that the actual practice test seems to use a lot of the same questions each time I took it.  My grade kept improving, but when you see the same questions every time you take it, your grades should improve.  For having so many questions to choose from, I expected a different test each time.</description>
		<pubDate>Wed, 16 Dec 2009 12:07:02 -0500</pubDate>
		<guid>http://www.emt-national-training.com/forum/Passed-flying-colors-t78.html</guid>
	</item>
	<item>
		<title>Conflicting information in practice exams</title>
		<link>http://www.emt-national-training.com/forum/Conflicting-information-practice-exams-t77.html</link>
		<description><![CDATA[Well I noticed there was a bunch of conflicting information on this site's practice tests. For example I was asked what I should do if a parent asked if she could hold her child while in the back of the ambulance and in one question that was the same it was let her hold the child and buckle her down and the other one was do not let her hold the child because it's unsafe. And another question was what is considered a severe bleed in an adult and the answer was 500cc but it asked me that again and the answer was 1000cc. What's going on?]]></description>
		<pubDate>Sat, 12 Dec 2009 20:36:41 -0500</pubDate>
		<guid>http://www.emt-national-training.com/forum/Conflicting-information-practice-exams-t77.html</guid>
	</item>
	<item>
		<title>Almost feel like giving up.....</title>
		<link>http://www.emt-national-training.com/forum/feel-giving-up-t76.html</link>
		<description><![CDATA[I am on my third try before I have to do a 24 hour remedial course. I am beating myself down big time because the national registry is not all that hard but I am making it out to be some horror. I don't know what to do. I have studied so much and I finished pretty high up in my emt class......]]></description>
		<pubDate>Tue, 08 Dec 2009 17:12:54 -0500</pubDate>
		<guid>http://www.emt-national-training.com/forum/feel-giving-up-t76.html</guid>
	</item>
	<item>
		<title>ONLINE EMT-B CLASS BEGINS JANUARY 5, 2010!!</title>
		<link>http://www.emt-national-training.com/forum/ONLINE-EMT-CLASS-BEGINS-JANUARY-5-2010-t75.html</link>
		<description><![CDATA[EMT National Training is proud to announce the launching of our sister site <a href='http://www.emt-national-training.com/forum/redirect.php?url=http%3A%2F%2Fwww.emtfiretraining.com' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_emtfiretraining_com');">http://www.emtfiretraining.com</a>! If you are looking for a way to take your EMT-B class but can't work it into your schedule then consider taking an online course from EMT & Fire Training, Inc. This coming class will be limited in size so register as soon as possible. Please check out the website for all the details.]]></description>
		<pubDate>Fri, 04 Dec 2009 03:11:44 -0500</pubDate>
		<guid>http://www.emt-national-training.com/forum/ONLINE-EMT-CLASS-BEGINS-JANUARY-5-2010-t75.html</guid>
	</item>
</channel>
</rss>